12 GHz Coax, 4K UHD Precision Video Coax, Mini RG-59, 75 Ohm, 23 AWG Solid SC, PVDF Jacket, I/O CMP
Suitable Applications |
Ultra-High Definition Digital Video, 4K Single-link 12 Gb/s UHDTV, 4K D-Cinema, 8K Quad-link UHDTV, HD-SDI 1080p, OSP |
---|
RG Type |
Mini 59 |
---|
No. of Elements | Size | Stranding | Nom. Diameter | Material |
---|---|---|---|---|
1 | 23 AWG | Solid | 0.023 in | SC - Silvered Copper |
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
FEP - Fluorinated Ethylene Propylene (Foam) | 0.102 in (2.59 mm) | White |
Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
---|---|---|---|---|
1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® | 100% |
2 | Braid | Tinned Copper (TC) | 95% |
Material | Nom. Diameter |
---|---|
PVDF - Polyvinylidene Fluoride | 0.162 in (4.11 mm) |
Overall Cable Diameter (Nominal) |
0.162 in (4.11 mm) |
---|
Frequency | Min. Return Loss |
---|---|
5 MHz - 1600 MHz | 23 dB |
1600 MHz - 4500 MHz | 21 dB |
4500 MHz - 12000 MHz | 15 dB |
Frequency | Nom. Attenuation |
---|---|
1 MHz | 0.39 dB/100ft |
3.58 MHz | 0.78 dB/100ft |
5 MHz | 0.91 dB/100ft |
6 MHz | 1.00 dB/100ft |
7 MHz | 1.07 dB/100ft |
10 MHz | 1.26 dB/100ft |
12 MHz | 1.37 dB/100ft |
25 MHz | 1.91 dB/100ft |
55 MHz | 2.72 dB/100ft |
67.5 MHz | 2.99 dB/100ft |
71.5 MHz | 3.06 dB/100ft |
88.5 MHz | 3.38 dB/100ft |
100 MHz | 3.58 dB/100ft |
135 MHz | 4.13 dB/100ft |
143 MHz | 4.25 dB/100ft |
180 MHz | 4.75 dB/100ft |
270 MHz | 5.86 dB/100ft |
360 MHz | 6.85 dB/100ft |
540 MHz | 8.58 dB/100ft |
720 MHz | 10.11 dB/100ft |
750 MHz | 10.34 dB/100ft |
1000 MHz | 12.17 dB/100ft |
1500 MHz | 15.25 dB/100ft |
2000 MHz | 17.94 dB/100ft |
2250 MHz | 19.17 dB/100ft |
3000 MHz | 22.65 dB/100ft |
4500 MHz | 28.71 dB/100ft |
6000 MHz | 33.96 dB/100ft |
12000 MHz | 50.95 dB/100ft |
Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|---|
23.7 Ohm/1000ft (77.8 Ohm/km) | 3.5 Ohm/1000ft (11 Ohm/km) | 16.6 pF/ft (54.5 pF/m) | 75 Ohm | 80% |
UL Voltage Rating |
---|
300 V RMS |
UL Temperature | Operating |
---|---|
125°C | -20°C To +125°C |
Stationary Min. | Installation Min. |
---|---|
1.5 in (38 mm) | 1.5 in (38 mm) |
Max. Pull Tension |
40 lbs (18 kg) |
---|---|
Bulk Cable Weight |
20 lbs/1000ft (30 kg/km) |
Environmental Suitability |
Indoor/Outdoor |
---|---|
Flammability / Reaction to Fire |
NFPA 262, FT6 |
NEC / UL Compliance |
Article 800, CMP |
CEC / C(UL) Compliance |
CMP |
European Directive Compliance |
EU CE Mark, REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Update and Revision |
Revision Number: 0.15 Revision Date: 04-29-2024 |
---|