Central Loose Tube Fiber Cable
Belden's Central Loose Tube Fiber Cables are ideal for indoor/outdoor applications, including use in conduit, direct burial, lashed aerial and trunking applications. Their designs utilize 250 µm, ranging in fiber counts from 2 to 24. Standard offerings include plenum, riser and outside plant (OSP) ratings with armor options including all dielectric, aluminum interlocked or steel corrugated. Now offering Central Loose Tube Fiber Cables in Gel and Gel-Free constructions.
Features & Benefits
- Eliminates Grounding: An all-dielectric design removes this extra step
- Facilitate Mass Fusion Splicing: 250 µm fibers allow multiple fibers to be fused at once
- Increased Crush Resistance: Offered in interlocking and steel corrugated armor
- Space Savings: Choose from single and multi-unit designs
-
TECHNICAL DETAIL
-
Product Listing
-
Factory
-
Marine
-
Transit
-
Tray
-
Renewable
Factory Grade: Riser Rated - UV and ozone resistant cable designed for light to medium factory floor environments.
For more information, view the family technical data.
Factory Grade: Single Jacket All Dielectric
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TF-1C0-002-RR5N | TF-3C0-002-RR5N | TF-4C0-002-RR5N | TF-SC0-002-RR5N |
4 | TF-1C0-004-RR5N | TF-3C0-004-RR5N | TF-4C0-004-RR5N | TF-SC0-004-RR5N |
6 | TF-1C0-006-RR5N | TF-3C0-006-RR5N | TF-4C0-006-RR5N | TF-SC0-006-RR5N |
8 | TF-1C0-008-RR5N | TF-3C0-008-RR5N | TF-4C0-008-RR5N | TF-SC0-008-RR5N |
12 | TF-1C0-012-RR5N | TF-3C0-012-RR5N | TF-4C0-012-RR5N | TF-SC0-012-RR5N |
24 | TF-1C0-024-RR5N | TF-3C0-024-RR5N | TF-4C0-024-RR5N | TF-SC0-024-RR5N |
Factory Grade: Double Jacket All Dielectric
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TF-1C0-002-RX5N | TF-3C0-002-RX5N | TF-4C0-002-RX5N | TF-SC0-002-RX5N |
4 | TF-1C0-004-RX5N | TF-3C0-004-RX5N | TF-4C0-004-RX5N | TF-SC0-004-RX5N |
6 | TF-1C0-006-RX5N | TF-3C0-006-RX5N | TF-4C0-006-RX5N | TF-SC0-006-RX5N |
8 | TF-1C0-008-RX5N | TF-3C0-008-RX5N | TF-4C0-008-RX5N | TF-SC0-008-RX5N |
12 | TF-1C0-012-RX5N | TF-3C0-012-RX5N | TF-4C0-012-RX5N | TF-SC0-012-RX5N |
24 | TF-1C0-024-RX5N | TF-3C0-024-RX5N | TF-4C0-024-RX5N | TF-SC0-024-RX5N |
Factory Grade: Single Jacket Corrugated Steel
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TF-1C0-002-RS5N | TF-3C0-002-RS5N | TF-4C0-002-RS5N | TF-SC0-002-RS5N |
4 | TF-1C0-004-RS5N | TF-3C0-004-RS5N | TF-4C0-004-RS5N | TF-SC0-004-RS5N |
6 | TF-1C0-006-RS5N | TF-3C0-006-RS5N | TF-4C0-006-RS5N | TF-SC0-006-RS5N |
8 | TF-1C0-008-RS5N | TF-3C0-008-RS5N | TF-4C0-008-RS5N | TF-SC0-008-RS5N |
12 | TF-1C0-012-RS5N | TF-3C0-012-RS5N | TF-4C0-012-RS5N | TF-SC0-012-RS5N |
24 | TF-1C0-024-RS5N | TF-3C0-024-RS5N | TF-4C0-024-RS5N | TF-SC0-024-RS5N |
Factory Grade: Double Jacket Aluminum Interlock
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TF-1C0-002-RI5N | TF-3C0-002-RI5N | TF-4C0-002-RI5N | TF-SC0-002-RI5N |
4 | TF-1C0-004-RI5N | TF-3C0-004-RI5N | TF-4C0-004-RI5N | TF-SC0-004-RI5N |
6 | TF-1C0-006-RI5N | TF-3C0-006-RI5N | TF-4C0-006-RI5N | TF-SC0-006-RI5N |
8 | TF-1C0-008-RI5N | TF-3C0-008-RI5N | TF-4C0-008-RI5N | TF-SC0-008-RI5N |
12 | TF-1C0-012-RI5N | TF-3C0-012-RI5N | TF-4C0-012-RI5N | TF-SC0-012-RI5N |
24 | TF-1C0-024-RI5N | TF-3C0-024-RI5N | TF-4C0-024-RI5N | TF-SC0-024-RI5N |
Marine Grade: ABS Approved, LSZH Jacketed Gel Tube Fiber Optic Cable
For more information, view the family technical data.
Marine Grade: Single Jacket All Dielectric
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TM-1C0-002-MRAN | TM-3C0-002-MRAN | TM-4C0-002-MRAN | TM-SC0-002-MRAN |
4 | TM-1C0-004-MRAN | TM-3C0-004-MRAN | TM-4C0-004-MRAN | TM-SC0-004-MRAN |
6 | TM-1C0-006-MRAN | TM-3C0-006-MRAN | TM-4C0-006-MRAN | TM-SC0-006-MRAN |
8 | TM-1C0-008-MRAN | TM-3C0-008-MRAN | TM-4C0-008-MRAN | TM-SC0-008-MRAN |
12 | TM-1C0-012-MRAN | TM-3C0-012-MRAN | TM-4C0-012-MRAN | TM-SC0-012-MRAN |
18 | TM-1C0-024-MRAN | TM-3C0-024-MRAN | TM-4C0-024-MRAN | TM-SC0-024-MRAN |
Marine Grade: Double Jacket Bronze Braid Armor
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TM-1C0-002-MBAN | TM-3C0-002-MBAN | TM-4C0-002-MBAN | TM-SC0-002-MBAN |
4 | TM-1C0-004-MBAN | TM-3C0-004-MBAN | TM-4C0-004-MBAN | TM-SC0-004-MBAN |
6 | TM-1C0-006-MBAN | TM-3C0-006-MBAN | TM-4C0-006-MBAN | TM-SC0-006-MBAN |
8 | TM-1C0-008-MBAN | TM-3C0-008-MBAN | TM-4C0-008-MBAN | TM-SC0-008-MBAN |
12 | TM-1C0-012-MBAN | TM-3C0-012-MBAN | TM-4C0-012-MBAN | TM-SC0-012-MBAN |
18 | TM-1C0-024-MBAN | TM-3C0-024-MBAN | TM-4C0-024-MBAN | TM-SC0-024-MBAN |
Transit Grade: NFPA 130 and 502 Compliant LSZH Gel Tube Fiber Optic Cable
Transit Grade: Single Jacket All Dielectric
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TT-1CN-002-RR5N | TT-3CN-002-RR5N | TT-4CN-002-RR5N | TT-SCN-002-RR5N |
4 | TT-1CN-004-RR5N | TT-3CN-004-RR5N | TT-4CN-004-RR5N | TT-SCN-004-RR5N |
6 | TT-1CN-006-RR5N | TT-3CN-006-RR5N | TT-4CN-006-RR5N | TT-SCN-006-RR5N |
8 | TT-1CN-008-RR5N | TT-3CN-008-RR5N | TT-4CN-008-RR5N | TT-SCN-008-RR5N |
12 | TT-1CN-012-RR5N | TT-3CN-012-RR5N | TT-4CN-012-RR5N | TT-SCN-012-RR5N |
24 | TT-1CN-024-RR5N | TT-3CN-024-RR5N | TT-4CN-024-RR5N | TT-SCN-024-RR5N |
Transit Grade: Single Jacket Corrugated Steel
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TT-1CN-002-RS5N | TT-3CN-002-RS5N | TT-4CN-002-RS5N | TT-SCN-002-RS5N |
4 | TT-1CN-004-RS5N | TT-3CN-004-RS5N | TT-4CN-004-RS5N | TT-SCN-004-RS5N |
6 | TT-1CN-006-RS5N | TT-3CN-006-RS5N | TT-4CN-006-RS5N | TT-SCN-006-RS5N |
8 | TT-1CN-008-RS5N | TT-3CN-008-RS5N | TT-4CN-008-RS5N | TT-SCN-008-RS5N |
12 | TT-1CN-012-RS5N | TT-3CN-012-RS5N | TT-4CN-012-RS5N | TT-SCN-012-RS5N |
24 | TT-1CN-024-RS5N | TT-3CN-024-RS5N | TT-4CN-024-RS5N | TT-SCN-024-RS5N |
DataTuff Fiber Optic Tray Cable: Indoor/Outdoor Riser Rated Harsh Environment Fiber Optic Cable with Oil Res 1 & 2
Tray Grade: Single Jacket All Dielectric
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TU-1C0-002-RR2N | TU-3C0-002-RR2N | TU-4C0-002-RR2N | TU-SC0-002-RR2N |
4 | TU-1C0-004-RR2N | TU-3C0-004-RR2N | TU-4C0-004-RR2N | TU-SC0-004-RR2N |
6 | TU-1C0-006-RR2N | TU-3C0-006-RR2N | TU-4C0-006-RR2N | TU-SC0-006-RR2N |
8 | TU-1C0-008-RR2N | TU-3C0-008-RR2N | TU-4C0-008-RR2N | TU-SC0-008-RR2N |
12 | TU-1C0-012-RR2N | TU-3C0-012-RR2N | TU-4C0-012-RR2N | TU-SC0-012-RR2N |
24 | TU-1C0-024-RR2N | TU-3C0-024-RR2N | TU-4C0-024-RR2N | TU-SC0-024-RR2N |
Tray Grade: Double Jacket All Dielectric
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TU-1C0-002-RX2N | TU-3C0-002-RX2N | TU-4C0-002-RX2N | TU-SC0-002-RX2N |
4 | TU-1C0-004-RX2N | TU-3C0-004-RX2N | TU-4C0-004-RX2N | TU-SC0-004-RX2N |
6 | TU-1C0-006-RX2N | TU-3C0-006-RX2N | TU-4C0-006-RX2N | TU-SC0-006-RX2N |
8 | TU-1C0-008-RX2N | TU-3C0-008-RX2N | TU-4C0-008-RX2N | TU-SC0-008-RX2N |
12 | TU-1C0-012-RX2N | TU-3C0-012-RX2N | TU-4C0-012-RX2N | TU-SC0-012-RX2N |
24 | TU-1C0-024-RX2N | TU-3C0-024-RX2N | TU-4C0-024-RX2N | TU-SC0-024-RX2N |
Tray Grade: Single Jacket Corrugated Steel
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TU-1C0-002-RS2N | TU-3C0-002-RS2N | TU-4C0-002-RS2N | TU-SC0-002-RS2N |
4 | TU-1C0-004-RS2N | TU-3C0-004-RS2N | TU-4C0-004-RS2N | TU-SC0-004-RS2N |
6 | TU-1C0-006-RS2N | TU-3C0-006-RS2N | TU-4C0-006-RS2N | TU-SC0-006-RS2N |
8 | TU-1C0-008-RS2N | TU-3C0-008-RS2N | TU-4C0-008-RS2N | TU-SC0-008-RS2N |
12 | TU-1C0-012-RS2N | TU-3C0-012-RS2N | TU-4C0-012-RS2N | TU-SC0-012-RS2N |
24 | TU-1C0-024-RS2N | TU-3C0-024-RS2N | TU-4C0-024-RS2N | TU-SC0-024-RS2N |
Tray Grade: Double Jacket Aluminum Interlock
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TU-1C0-002-RI2N | TU-3C0-002-RI2N | TU-4C0-002-RI2N | TU-SC0-002-RI2N |
4 | TU-1C0-004-RI2N | TU-3C0-004-RI2N | TU-4C0-004-RI2N | TU-SC0-004-RI2N |
6 | TU-1C0-006-RI2N | TU-3C0-006-RI2N | TU-4C0-006-RI2N | TU-SC0-006-RI2N |
8 | TU-1C0-008-RI2N | TU-3C0-008-RI2N | TU-4C0-008-RI2N | TU-SC0-008-RI2N |
12 | TU-1C0-012-RI2N | TU-3C0-012-RI2N | TU-4C0-012-RI2N | TU-SC0-012-RI2N |
24 | TU-1C0-024-RI2N | TU-3C0-024-RI2N | TU-4C0-024-RI2N | TU-SC0-024-RI2N |
Renewable Grade: OPC, Direct Burial, Rodent Resistant Fiber Optic Cable
For more information, request a quote
Renewable Grade: Single Jacket All Dielectric Rodent Resistant
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TR-1CN-002-NRUN | TR-3CN-002-NRUN | TR-4CN-002-NRUN | TR-SCN-002-NRUN |
4 | TR-1CN-004-NRUN | TR-3CN-004-NRUN | TR-4CN-004-NRUN | TR-SCN-004-NRUN |
6 | TR-1CN-006-NRUN | TR-3CN-006-NRUN | TR-4CN-006-NRUN | TR-SCN-006-NRUN |
8 | TR-1CN-008-NRUN | TR-3CN-008-NRUN | TR-4CN-008-NRUN | TR-SCN-008-NRUN |
12 | TR-1CN-012-NRUN | TR-3CN-012-NRUN | TR-4CN-012-NRUN | TR-SCN-012-NRUN |
24 | TR-1CN-024-NRUN | TR-3CN-024-NRUN | TR-4CN-024-NRUN | TR-SCN-024-NRUN |
Renewable Grade: Double Jacket All Dielectric Rodent Resistant
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TR-1CN-002-NXUN | TR-3CN-002-NXUN | TR-4CN-002-NXUN | TR-SCN-002-NXUN |
4 | TR-1CN-004-NXUN | TR-3CN-004-NXUN | TR-4CN-004-NXUN | TR-SCN-004-NXUN |
6 | TR-1CN-006-NXUN | TR-3CN-006-NXUN | TR-4CN-006-NXUN | TR-SCN-006-NXUN |
8 | TR-1CN-008-NXUN | TR-3CN-008-NXUN | TR-4CN-008-NXUN | TR-SCN-008-NXUN |
12 | TR-1CN-012-NXUN | TR-3CN-012-NXUN | TR-4CN-012-NXUN | TR-SCN-012-NXUN |
24 | TR-1CN-024-NXUN | TR-3CN-024-NXUN | TR-4CN-024-NXUN | TR-SCN-024-NXUN |
Renewable Grade: Single Jacket Corrugated Steel
Fiber Count | OM1 | OM3 | OM4 | OS2 |
---|---|---|---|---|
2 | TR-1CN-002-NSUN | TR-3CN-002-NSUN | TR-4CN-002-NSUN | TR-SCN-002-NSUN |
4 | TR-1CN-004-NSUN | TR-3CN-004-NSUN | TR-4CN-004-NSUN | TR-SCN-004-NSUN |
6 | TR-1CN-006-NSUN | TR-3CN-006-NSUN | TR-4CN-006-NSUN | TR-SCN-006-NSUN |
12 | TR-1CN-012-NSUN | TR-3CN-012-NSUN | TR-4CN-012-NSUN | TR-SCN-012-NSUN |
24 | TR-1CN-024-NSUN | TR-3CN-024-NSUN | TR-4CN-024-NSUN | TR-SCN-024-NSUN |
Resources
Catalogs
Flyers
Technical Resources