9451

Audio Cable, 1 Pair 22 AWG TC, Shielded, Riser

...
Audio Cable, 1 Pair 22 AWG stranded (7x30) tinned copper pair, polypropylene insulation, Beldfoil® shield, drain, Riser, PVC jacket.
Get Product Alerts

Specifications
Product Overview

Suitable Applications

Automatic Stripping Equipment; Low Voltage analog Signals (4-20mA, 0-10V, ...); Low Voltage Digital Control (24V, …); Line Level audio; Computer Communication; Panel Wiring

Construction Details
Conductor
Element No. of Elements Size Stranding Material
Pair(s) 1 22 AWG 7x30 TC - Tinned Copper
Insulation
Element Material Nom. Thickness Nom. Insulation Diameter Color Code
Pair(s) PP - Polypropylene 0.009 in (0.23 mm) 0.046 in (1.2 mm) Black & Red
Outer Shield
Shield Type Material Coverage Drainwire Type Notes
Tape Bi-Laminate (Alum+Poly) 100% 22 AWG (7x30) TC Jacket and shield are bonded so both can be removed on automatic stripping equipment. Drain wire is inside foil shield.
Outer Jacket
Material Nom. Thickness Nom. Diameter
PVC - Polyvinyl Chloride 0.020 in (0.51 mm) 0.135 in (3.43 mm)

Overall Cable Diameter (Nominal)

0.135 in (3.43 mm)

Electrical Characteristics
Electricals
Element Nom. Conductor DCR Nom. Capacitance Cond-to-Cond Nom. Capacitance Cond-to-Other (Conds + Shield) Nom. Characteristic Impedence Nom. Velocity of Prop. Max. Current
Pair(s) 14.1 Ohm/1000ft 35 pF/ft (110 pF/m) 67 pF/ft (220 pF/m) 45 Ohm 66% 2.9 Amps per Conductor at 25ºC
Voltage
UL Voltage Rating
300 V (CMR)
Mechanical Characteristics
Temperature
UL Temperature Operating
60°C -20°C to +75°C
Bend Radius
Stationary Min. Installation Min.
1.4 in (36 mm) 1.4 in (36 mm)

Max. Pull Tension

27 lbs (12 kg)

Bulk Cable Weight

14 lbs/1000ft

Standards and Compliance

Environmental Suitability

Indoor - Riser, Indoor, Aerial - When supported by messenger wire

Sustainability

CA Prop 65

Flammability / Reaction to Fire

UL 1666 Riser, IEEE 1202 FT4, IEC 60332-1-2

CPR Compliance

CPR Euroclass: Eca; CPR UKCA Class: Eca

NEC / UL Compliance

Article 800, CMR

CEC / C(UL) Compliance

CMR

European Directive Compliance

EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE)

UK Regulation Compliance

UKCA Mark

APAC Compliance

China RoHS II (GB/T 26572-2011)

Plenum Number

9451P

Product Notes

Notes

For cross-connect, use with 1814R (et. al.) Snake Cables.

History

Update and Revision

Revision Number: 0.536 Revision Date: 02-15-2024

Part Numbers
Item # Color Putup Type Length UPC Footnote
9451 0101000 Black Reel 1,000 ft 612825252795
9451 010U1000 Black UnReel 1,000 ft 612825425205
9451 010N1000 Black Reel w/Small Barrel 1,000 ft 612825252771
9451 010Z1000 Black ReelTuff Box 1,000 ft 612825252535
9451 0105000 Black Reel 5,000 ft 612825252764 C N
9451 006U1000 Blue, Light UnReel 1,000 ft 612825425168
9451 006Z1000 Blue, Light ReelTuff Box 1,000 ft 612825252672
9451 0065000 Blue, Light Reel 5,000 ft 612825252641 C N
9451 001U1000 Brown UnReel 1,000 ft 612825425120
9451 001Z1000 Brown ReelTuff Box 1,000 ft 612825252580
9451 0015000 Brown Reel 5,000 ft 612825252542 C N
9451 008500 Gray Reel 500 ft 612825252733
9451 008U500 Gray UnReel 500 ft 612825425182
9451 008T1000 Gray Reel 1,000 ft 612825252702
9451 008U1000 Gray UnReel 1,000 ft 612825252719
9451 008N1000 Gray Reel w/Small Barrel 1,000 ft 612825252696
9451 0081000 Gray Reel 1,000 ft
9451 008Z1000 Gray ReelTuff Box 1,000 ft 612825252757
9451 0085000 Gray Reel 5,000 ft 612825252689 C N
9451 N3UU1000 Green, Mil UnReel 1,000 ft 612825425113
9451 N3U5000 Green, Mil Reel 5,000 ft 612825252528 C N
9451 N3UZ1000 Mil Green ReelTuff Box 1,000 ft 612825438175
9451 003U1000 Orange UnReel 1,000 ft 612825425144
9451 003Z1000 Orange ReelTuff Box 1,000 ft 612825252634
9451 0035000 Orange Reel 5,000 ft 612825252597 C N
9451 002U1000 Red UnReel 1,000 ft 612825425137
9451 002N1000 Red Reel w/Small Barrel 1,000 ft 612825252573
9451 002Z1000 Red ReelTuff Box 1,000 ft 612825252603
9451 0025000 Red Reel 5,000 ft 612825252566 C N
9451 007U1000 Violet UnReel 1,000 ft 612825425175
9451 007Z1000 Violet ReelTuff Box 1,000 ft 612825252726
9451 0075000 Violet Reel 5,000 ft 612825252665 C N
9451 009U1000 White UnReel 1,000 ft 612825425199
9451 009Z1000 White ReelTuff Box 1,000 ft 612825252788
9451 0095000 White Reel 5,000 ft 612825252740 C N
9451 004U1000 Yellow UnReel 1,000 ft 612825425151
9451 004N1000 Yellow Reel w/Small Barrel 1,000 ft 612825252627
9451 004Z1000 Yellow ReelTuff Box 1,000 ft 612825252658
9451 0045000 Yellow Reel 5,000 ft 612825252610 C N

Resources