9451P

Line Level Audio Cable, 1 Pr #22 Str TC, O/A Foil, Flamarrest® Jkt, CMP

...
Line Level Audio Cable, 1 Pair 22 AWG (7 x 30) Tinned Copper, FEP insulation, Overall Beldfoil® Shield, Flamarrest® Jacket, CMP
Get Product Alerts

Specifications
Product Overview

Suitable Applications

Line level audio; Low voltage analog signals and control

Construction Details
Conductor
Element No. of Elements Size Stranding Material
Pair(s) 1 22 AWG 7x30 TC - Tinned Copper
Insulation
Element Material Nom. Thickness Nom. Insulation Diameter Color Code
Pair(s) FEP - Fluorinated Ethylene Propylene 0.008 in (0.20 mm) 0.044 in (1.1 mm) Black & Red
Outer Shield
Shield Type Material Coverage Drainwire Type
Tape Bi-Laminate (Alum+Poly) 100% 22 AWG (7x30) TC
Outer Jacket
Material Nom. Thickness Nom. Diameter
PVC - Polyvinyl Chloride 0.017 in (0.43 mm) 0.127 in (3.23 mm)

Table Notes

Jacket and shield are bonded so both can be removed on automatic stripping equipment. Drain wire is inside foil shield.

Overall Cable Diameter (Nominal)

0.127 in (3.23 mm)

Electrical Characteristics
Electricals
Element Nom. Conductor DCR Nom. Capacitance Cond-to-Cond Nom. Capacitance Cond-to-Other (Conds + Shield) Nom. Velocity of Prop. Max. Current
Pair(s) 18.2 Ohm/1000ft 35 pF/ft (110 pF/m) 67 pF/ft (220 pF/m) 69% 4.4 Amps per conductor @ 25°C
Voltage
UL Voltage Rating
300 V (CMP)
Mechanical Characteristics
Temperature
UL Temperature Operating
60°C -20°C to +75°C
Bend Radius
Stationary Min. Installation Min.
1.3 in (33 mm) 1.3 in (33 mm)

Max. Pull Tension

27 lbs (12 kg)

Bulk Cable Weight

14 lbs/1000ft

Standards and Compliance

Environmental Suitability

Indoor - Plenum, Indoor

Flammability / Reaction to Fire

NFPA 262 (UL910), FT6, IEC 60332-1-2

CPR Compliance

CPR Euroclass: Eca

NEC / UL Compliance

Article 800, CMP

CEC / C(UL) Compliance

CMP

European Directive Compliance

EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE)

UK Regulation Compliance

UKCA Mark

APAC Compliance

China RoHS II (GB/T 26572-2011)

Non-Plenum Number

9451

History

Update and Revision

Revision Number: 0.525 Revision Date: 02-15-2024

Part Numbers
Item # Color Putup Type Length UPC Footnote
9451P 010Z250 Black ReelTuff Box 250 ft 612825435273
9451P 010500 Black Reel 500 ft 612825253068
9451P 010Z500 Black ReelTuff Box 500 ft 612825252870
9451P 0101000 Black Reel 1,000 ft 612825352952
9451P 010U1000 Black UnReel 1,000 ft 612825435259
9451P 010Z1000 Black ReelTuff Box 1,000 ft 612825445340
9451P 0105000 Black Reel 5,000 ft 612825253044 C
9451P 006U1000 Blue, Light UnReel 1,000 ft 612825435228
9451P 006Z1000 Blue, Light ReelTuff Box 1,000 ft 612825252993
9451P 001U1000 Brown UnReel 1,000 ft 612825435198
9451P 001Z1000 Brown ReelTuff Box 1,000 ft 612825252917
9451P 0015000 Brown Reel 5,000 ft 612825252887 C
9451P 008U1000 Gray UnReel 1,000 ft 612825435235
9451P 008Z1000 Gray ReelTuff Box 1,000 ft 612825253037
9451P 0085000 Gray Reel 5,000 ft 612825253006 C
9451P N3UU1000 Green, Mil UnReel 1,000 ft 612825435266
9451P N3UZ1000 Green, Mil ReelTuff Box 1,000 ft 612825253075
9451P N3U5000 Green, Mil Reel 5,000 ft 612825252863 C
9451P 003U1000 Orange UnReel 1,000 ft 612825435204
9451P 003Z1000 Orange ReelTuff Box 1,000 ft 612825252955
9451P 0035000 Orange Reel 5,000 ft 612825252924 C
9451P 002U1000 Red UnReel 1,000 ft 612825252931
9451P 0025000 Red Reel 5,000 ft 612825252900 C
9451P 007U1000 Violet UnReel 1,000 ft 612825253013
9451P 0075000 Violet Reel 5,000 ft 612825252986 C
9451P 009U1000 White UnReel 1,000 ft 612825435242
9451P 009Z1000 White ReelTuff Box 1,000 ft 612825253051
9451P 0095000 White Reel 5,000 ft 612825253020 C
9451P 004U1000 Yellow UnReel 1,000 ft 612825435211
9451P 004Z1000 Yellow ReelTuff Box 1,000 ft 612825252979
9451P 0045000 Yellow Reel 5,000 ft 612825252948 C
9451P 0065000 Yellow Reel 5,000 ft 612825252962 C

Resources