Mohawk Category 6 Cable, 4 Pair, F/UTP, CMP
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, Surveillance, PoE++, PoE+, PoE, Noisy Environments |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Size | Stranding | Material | No. of Pairs |
---|---|---|---|
23 AWG | Solid | BC - Bare Copper | 4 |
Material | Color Code |
---|---|
FEP - Fluorinated Ethylene Propylene | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Polyester + Bi-Laminate (Alum+Poly) | 100% | 24 AWG (Solid) TC |
Separator | Material | Nom. Diameter | Ripcord |
---|---|---|---|
Flexweb® Core Separator | PVC - Polyvinyl Chloride | 0.310 in (7.87 mm) | No |
Overall Cable Diameter (Nominal) |
0.310 in (7.87 mm) |
---|
Max. Conductor DCR | Max. Capacitance Unbalance |
---|---|
93.8 Ohm/km (28.6 Ohm/1000ft) | 330 pF/100m |
Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
---|---|---|---|
100 MHz | 537.6 ns/100m | 45 ns/100ft | 72% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) [dB/100m] | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. TCL [dB] | Min. ELTCTL [dB] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20.0 | 100 ± 15 | 100 ± 15 | 40.0 | 35.0 |
4 | 3.8 | 65.3 | 63.3 | 61.5 | 59.5 | 55.7 | 52.7 | 23.0 | 100 ± 15 | 100 ± 15 | 40.0 | 23.0 |
8 | 5.3 | 60.8 | 58.8 | 55.4 | 53.4 | 49.7 | 46.7 | 24.5 | 100 ± 15 | 100 ± 15 | 40.0 | 16.9 |
10 | 6.0 | 59.3 | 57.3 | 53.4 | 51.4 | 47.8 | 44.8 | 25.0 | 100 ± 15 | 100 ± 15 | 40.0 | 15.0 |
16 | 7.6 | 56.3 | 54.3 | 48.7 | 46.7 | 43.7 | 40.7 | 25.0 | 100 ± 15 | 100 ± 15 | 38.0 | 10.9 |
20 | 8.5 | 54.8 | 52.8 | 46.3 | 44.3 | 41.7 | 38.7 | 25.0 | 100 ± 15 | 100 ± 15 | 37.0 | 9.0 |
25 | 9.5 | 53.3 | 51.3 | 43.8 | 41.8 | 39.8 | 36.8 | 24.3 | 100 ± 15 | 100 ± 15 | 36.0 | 7.0 |
31.25 | 10.7 | 51.9 | 49.9 | 41.2 | 39.2 | 37.9 | 34.9 | 23.6 | 100 ± 15 | 100 ± 15 | 35.1 | 5.1 |
62.5 | 15.4 | 47.4 | 45.4 | 32.0 | 30.0 | 31.8 | 28.8 | 21.5 | 100 ± 15 | 100 ± 15 | 32.0 | |
100 | 19.8 | 44.3 | 42.3 | 24.5 | 22.5 | 27.8 | 24.8 | 20.1 | 100 ± 15 | 100 ± 15 | 30.0 | |
155 | 25.2 | 41.5 | 39.5 | 16.3 | 14.3 | 23.9 | 20.9 | 18.8 | 100 ± 22 | 100 ± 15 | 28.1 | |
200 | 29.0 | 39.8 | 37.8 | 10.8 | 8.8 | 21.7 | 18.7 | 18.0 | 100 ± 22 | 100 ± 15 | 27.0 | |
250 | 32.8 | 38.3 | 36.3 | 5.5 | 3.5 | 19.8 | 16.8 | 17.3 | 100 ± 32 | 100 ± 15 | 26.0 | |
500 | 48.9 | 33.8 | 31.8 | 15.2 | 100 ± 32 | 100 ± 15 | 23.0 | |||||
550 | 51.8 | 33.2 | 31.2 | 14.9 | 100 ± 32 | 100 ± 15 | 22.6 |
UL Voltage Rating |
---|
300 V (CMP) |
UL Temperature | Operating | Installation | Storage |
---|---|---|---|
60°C | -20°C To +60°C | 0°C To +50°C | -20°C To +60°C |
Stationary Min. | Installation Min. |
---|---|
1.0 in (25 mm) | 2.25 in (57.2 mm) |
Max. Pull Tension |
25 lbs (11 kg) |
---|---|
Bulk Cable Weight |
44 lbs/1000ft (65 kg/km) |
Environmental Suitability |
Plenum, Indoor |
---|---|
Sustainability |
Product Lens™, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire |
NFPA 262 Plenum (UL 910), IEC 60332-1-2 |
CPR Compliance |
CPR Euroclass: Eca |
NEC / UL Compliance |
Article 800, CMP |
CEC / C(UL) Compliance |
CMP |
ICEA Compliance |
S-116-732 |
IEEE Compliance |
IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
NEMA Compliance |
ANSI/NEMA WC-66 |
Data Category |
Category 6 |
TIA/EIA Compliance |
ANSI/TIA-568-C.2 Category 6 |
Third Party Performance Verification |
Category 6 |
ISO/IEC Compliance |
ISO/IEC 11801-1, IEC 61156-5 |
European Directive Compliance |
EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2017-07-10 |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Non-Plenum Number |
Category 6 FUTP CMR |
Notes |
Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. |
---|
Update and Revision |
Revision Number: 0.29 Revision Date: 04-29-2024 |
---|
Item # | Color | Putup Type | Length |
---|---|---|---|
M58183 | Black | Reel | 1,000 ft |
M58176 | Blue | Reel | 1,000 ft |
M58179 | Gray | Reel | 1,000 ft |
M58180 | Green, Dark | Reel | 1,000 ft |
M58182 | Orange | Reel | 1,000 ft |
M58177 | Pink | Reel | 1,000 ft |
M58181 | Red | Reel | 1,000 ft |
M58184 | Violet | Reel | 1,000 ft |
M58175 | White | Reel | 1,000 ft |
M58178 | Yellow | Reel | 1,000 ft |