Access Control, 16c (#22-3pr, #18-4c, #22-6c), Shielded, LSZH Banana Peel®, CMG-LS
Suitable Applications |
Access Control, Security System, Power Limited Controls |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Element Description | Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|---|
Card Reader | Pair(s) | 3 | 22 AWG | 7x30 | BC - Bare Copper |
Door Contact | Conductor(s) | 2 | 22 AWG | 7x30 | BC - Bare Copper |
REX/Spare | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
Lock Power | Conductor(s) | 4 | 18 AWG | 7x26 | BC - Bare Copper |
Element Description | Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|---|
Card Reader | Pair(s) | PP - Polypropylene | 0.0085 in (0.22 mm) | 0.045 in (1.1 mm) | Black & Red, White & Green, Brown & Orange |
Door Contact | Conductor(s) | PP - Polypropylene | 0.0085 in (0.22 mm) | 0.045 in (1.1 mm) | Black, Red |
REX/Spare | Conductor(s) | PP - Polypropylene | 0.0085 in (0.22 mm) | 0.045 in (1.1 mm) | Black, Red, White, Green |
Lock Power | Conductor(s) | PO - Polyolefin | 0.0085 in (0.22 mm) | 0.062 in (1.6 mm) |
Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|---|---|
Card Reader | Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
Door Contact | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (7x30) TC |
REX/Spare | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (19x34) TC |
Lock Power | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 20 AWG (7x28) TC |
Element Description | Element | Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
---|---|---|---|---|---|---|
Card Reader | Pair(s) | LSZH - Low Smoke Zero Halogen (Flame Retardant) | 0.035 in (0.89 mm) | 0.252 in (6.40 mm) | Yes | Orange |
Door Contact | Conductor(s) | LSZH - Low Smoke Zero Halogen (Flame Retardant) | 0.035 in (0.89 mm) | 0.165 in (4.19 mm) | Yes | White |
REX/Spare | Conductor(s) | LSZH - Low Smoke Zero Halogen (Flame Retardant) | 0.035 in (0.89 mm) | 0.195 in (4.95 mm) | Yes | Blue |
Lock Power | Conductor(s) | LSZH - Low Smoke Zero Halogen (Flame Retardant) | 0.035 in (0.89 mm) | 0.233 in (5.92 mm) | Yes | Gray |
Material | Nom. Diameter |
---|---|
No Jacket | 0.493 in (12.5 mm) |
Table Notes |
Banana Peel® |
---|---|
Overall Cable Diameter (Nominal) |
0.493 in (12.5 mm) |
Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield | Max. Current |
---|---|---|---|---|---|---|
Card Reader | Pair(s) | 16.3 Ohm/1000ft | 13.9 Ohm/1000ft (45.6 Ohm/km) | 23 pF/ft (75 pF/m) | 41 pF/ft (130 pF/m) | 4.2 Amps per Conductor @ 25°C |
Door Contact | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | 16.1 Ohm/1000ft (52.8 Ohm/km) | 36 pF/ft (120 pF/m) | 65 pF/ft (210 pF/m) | 6 Amps per Conductor at 25ºC |
REX/Spare | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | 16.1 Ohm/1000ft (52.8 Ohm/km) | 23 pF/ft (75 pF/m) | 41 pF/ft (130 pF/m) | 10.5 Amps per Conductor at 25ºC |
Lock Power | Conductor(s) | 6.5 Ohm/1000ft (21 Ohm/km) | 7.3 Ohm/1000ft (24 Ohm/km) | 27 pF/ft (89 pF/m) | 48.5 pF/ft (159 pF/m) | 11.2 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V |
UL Temperature | Operating |
---|---|
105°C | -20°C to +105°C |
Stationary Min. | Installation Min. |
---|---|
4.93 in (125 mm) | 4.93 in (125 mm) |
Max. Pull Tension |
200 lbs (91 kg) |
---|---|
Bulk Cable Weight |
153 lbs/1000ft |
Environmental Suitability |
Indoor (Not Riser or Plenum), Indoor |
---|---|
Sustainability |
Product Lens™, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire |
UL 1685 FT4 Loading, Limited Smoke, FT4 |
CPR Compliance |
CPR Euroclass: Eca |
NEC / UL Compliance |
Article 800, CMG-LS |
CEC / C(UL) Compliance |
CMG-LS |
European Directive Compliance |
EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance |
UKCA Mark |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Plenum Number |
658AFS |
Non-Plenum Number |
558ANH |
Notes |
Cold environment installation: When installing cables that have been stored at ambient temperatures of 32 degrees Fahrenheit (0 degrees Centigrade) or lower, Belden recommends conditioning of the cable for 12 hours at room temperature prior to individual cable leg separation. |
---|
Update and Revision |
Revision Number: 0.510 Revision Date: 12-22-2023 |
---|
Item # | Color | Putup Type | Length | UPC |
---|---|---|---|---|
558ANH 0001000 | Orange, White, Blue, Gray | Reel | 1,000 ft | 612825164500 |