Access Control, 18c (#22-6c Foil, #22-4c, #22-4c, #18-4c), CMP, Banana Peel®
Suitable Applications |
Access Control, Security System, Power Limited Controls |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Element Description | Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|---|
Card Reader | Conductor(s) | 6 | 22 AWG | 7x30 | BC - Bare Copper |
Door Contact | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
REX/Spare | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
Lock Power | Conductor(s) | 4 | 18 AWG | 7x26 | BC - Bare Copper |
Element Description | Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|---|
Card Reader | Conductor(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.047 in (1.2 mm) | Black, Red, White, Green, Brown, Blue |
Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.064 in (1.6 mm) | Black, Red, White, Green |
REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.064 in (1.6 mm) | Black, Red, White, Green |
Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.047 in (1.2 mm) |
Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|---|---|
Card Reader | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
Door Contact | Conductor(s) | No Shield | |||
REX/Spare | Conductor(s) | No Shield | |||
Lock Power | Conductor(s) | No Shield |
Element Description | Element | Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
---|---|---|---|---|---|---|
Card Reader | Conductor(s) | PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.179 in (4.55 mm) | Yes | Orange |
Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.147 in (3.73 mm) | Yes | White |
REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.147 in (3.73 mm) | Yes | Blue |
Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.19 in (4.8 mm) | Yes | Gray |
Nom. Diameter |
---|
0.401 in (10.2 mm) |
Table Notes |
Banana Peel® |
---|---|
Overall Cable Diameter (Nominal) |
0.401 in (10.2 mm) |
Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
---|---|---|---|---|---|---|---|
Card Reader | Conductor(s) | 16.4 Ohm/1000ft | 16.19 Ohm/1000ft (53.12 Ohm/km) | 33 pF/ft (110 pF/m) | 60 pF/ft (200 pF/m) | 2.2 Amps per Conductor at 25ºC | |
Door Contact | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | 25 pF/ft (82 pF/m) | 60 pF/ft (200 pF/m) | 2.2 Amps per Conductor at 25ºC | ||
REX/Spare | Conductor(s) | 16.4 Ohm/1000ft (53.8 Ohm/km) | 25 pF/ft (82 pF/m) | 2.2 Amps per Conductor at 25ºC | |||
Lock Power | Conductor(s) | 6.5 Ohm/1000ft (21 Ohm/km) | 30 pF/ft (98 pF/m) | 60 pF/ft (200 pF/m) | 4 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V (CMP) |
UL Temperature | Operating |
---|---|
75°C | 0°C to +75°C |
Stationary Min. | Installation Min. |
---|---|
4.01 in (102 mm) | 4.01 in (102 mm) |
Max. Pull Tension |
213 lbs (96.6 kg) |
---|---|
Bulk Cable Weight |
94 lbs/1000ft |
Environmental Suitability |
Indoor - Plenum, Indoor |
---|---|
Sustainability |
Product Lens™, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire |
NFPA 262, UL 910 (Plenum), FT6 |
CPR Compliance |
CPR Euroclass: Eca |
NEC / UL Compliance |
Article 800, CMP |
CEC / C(UL) Compliance |
CMP |
European Directive Compliance |
EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance |
UKCA Mark |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Non-Plenum Number |
558GMS |
Notes |
Cold environment installation: When installing cables that have been stored at ambient temperatures of 32 degrees Fahrenheit (0 degrees Centigrade) or lower, Belden recommends conditioning of the cable for 12 hours at room temperature prior to individual cable leg separation. |
---|
Update and Revision |
Revision Number: 0.487 Revision Date: 11-27-2023 |
---|
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
658GMS 0001000 | Orange, White, Blue, Gray | Reel | 1,000 ft | 612825178668 | C |