RVAXCTK96CBK-REVConnect Wall-Mount Termination Kit, 96-Port, Couplers
Suitable Applications |
10GX System |
---|
Height |
15.281 in |
---|---|
Width |
7.638 in |
Depth |
11.120 in |
Front Connection |
Flush |
Packaging |
Individually packaged in a cardboard box. |
Weight |
7.5 lbs |
Description | Material | Color |
---|---|---|
Fanning Strips | Lexan | Black |
Mount | Steel | Black |
Module | Plastic | Black |
Max Capacity |
96 Ports (6 REVConnect Connector Module of 16-Port each included) |
---|
Dielectric Strength |
1,000 V RMS @ 60 Hz |
---|---|
Current Rating |
1.500 A |
Insulation Resistance |
500 M-Ohm Minimum |
Termination Resistance |
2.5 m-Ohm |
Installation Temperature Range |
-10°C To +60°C |
---|---|
Storage Temperature Range |
-40°C To +70°C |
Tool Compatibility |
REVConnect Termination Tool (p/n RVUTT01) |
---|---|
Connector/Hardware Retention |
20 lbs |
Plug/Connector Retention |
11.250 lbs |
Termination | Connection | Durabilities |
---|---|---|
Front | Mated Connection | 750 cycles |
Rear | Mated Connection | 20 cycles |
UL Rating |
UL1863 |
---|---|
TIA/EIA Compliance |
Category 6A - TIA 568.C.2, Category 6A - ISO/IEC 11801:2002 Ed.2 |
IEEE Compliance |
Power Over Ethernet (PoE) IEEE 802.3at type 1 and 2 (up to 30W), IEEE 802.3bt/D1.7 type 3 and 4 (up to 100W), CISCO UPOE (up to 60W), Power over HDBaseTTM (up to 100W) |
Environmental Space |
Indoor |
---|---|
EU Directive 2002/95/EC (RoHS) |
Yes |
Safety Listing |
c(UL)us Listed |
---|
Frequency (MHz) | Max. Insertion Loss TIA* (dB) | Max. Insertion Loss Belden** (dB) | Min. NEXT TIA* (dB) | Min. NEXT Belden** (dB) | Min. FEXT TIA* (dB) | Min. FEXT Belden** (dB) | Min. Return Loss TIA* (dB) | Min. PSANEXT TIA* (dB) | Min. PSANEXT Belden** (dB) | Min. PSAACRF TIA* (dB) | Min. PSAACRF Belden** (dB) | Min. Balanced TCL TIA* (dB) | Min. Balanced TCL Belden** (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000 | .100 dB | .050 dB | 75.000 dB | 77.000 dB | 75.000 dB | 80.000 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 40.000 dB | 45.000 dB |
4.000 | .100 dB | .050 dB | 75.000 dB | 77.000 dB | 71.100 dB | 75.100 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 40.000 dB | 45.000 dB |
8.000 | .100 dB | .050 dB | 75.000 dB | 77.000 dB | 65.000 dB | 69.000 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 40.000 dB | 45.000 dB |
10.000 | .100 dB | .050 dB | 74.000 dB | 77.000 dB | 63.100 dB | 67.100 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 40.000 dB | 45.000 dB |
16.000 | .100 dB | .060 dB | 69.900 dB | 72.900 dB | 59.000 dB | 63.300 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 40.000 dB | 45.000 dB |
20.000 | .100 dB | .070 dB | 68.000 dB | 71.000 dB | 57.100 dB | 61.100 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 40.000 dB | 45.000 dB |
25.000 | .100 dB | .080 dB | 66.000 dB | 69.000 dB | 55.100 dB | 59.100 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 40.000 dB | 45.000 dB |
31.250 | .110 dB | .090 dB | 64.100 dB | 67.100 dB | 53.200 dB | 57.200 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 38.100 dB | 45.000 dB |
62.500 | .160 dB | .140 dB | 58.100 dB | 61.100 dB | 47.200 dB | 51.200 dB | 30.000 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 32.100 dB | 39.100 dB |
100.000 | .200 dB | .180 dB | 54.000 dB | 57.000 dB | 43.100 dB | 47.100 dB | 28.00 dB | 70.500 dB | 72.000 dB | 67.000 dB | 72.000 dB | 28.000 dB | 35.000 dB |
200.000 | .280 dB | .260 dB | 48.000 dB | 51.000 dB | 37.100 dB | 41.100 dB | 22.000 dB | 64.500 dB | 66.00 dB | 61.000 dB | 66.000 dB | 22.000 dB | 29.000 dB |
250.000 | .320 dB | .300 dB | 46.000 dB | 49.000 dB | 35.100 dB | 39.100 dB | 20.000 dB | 62.500 dB | 64.00 dB | 59.000 dB | 64.000 dB | 20.000 dB | 27.000 dB |
300.000 | .350 dB | .330 dB | 42.900 dB | 46.700 dB | 33.600 dB | 37.600 dB | 18.500 dB | 61.000 dB | 62.500 dB | 57.500 dB | 62.500 dB | 18.500 dB | 25.500 dB |
400.000 | .400 dB | .380 dB | 37.900 dB | 42.900 dB | 31.100 dB | 35.100 dB | 16.000 dB | 58.500 dB | 60.000 dB | 55.000 dB | 60.000 dB | 16.000 dB | 23.000 dB |
500.000 | .450 dB | .430 dB | 34.000 dB | 40.000 dB | 29.100 dB | 33.100 dB | 14.000 dB | 56.500 dB | 58.000 dB | 53.000 dB | 58.000 dB | 14.000 dB | 21.000 dB |
625.000 | .480 dB | 37.100 dB | 31.200 dB | 56.100 dB | 56.100 dB | 19.100 dB |
Mated Connection Footnote1 |
* TIA/EIA-568-C.2 Category 6A Standard. |
---|---|
Mated Connection Footnote2 |
** Worst-case performance for a 10GX mated connection using REVConnect Cores. |
Related Parts |
REVConnect wall termination kit, REVConnect wall connector mount, REVConnect wall cable dressing module, REVConnect cable management channel, REVConnect wall horizontal channel kit |
---|
Included Parts |
6 RevConnect Wall Termination Kit, Couplers, 96-ports; 100 cores; 2 Wood Screws; 6 Velcro cable tie; 1 installation guide |
---|
Notes |
Refer to Installation Guide PX106708 (English) or visit our web site at http://www.belden.com |
---|
Update and Revision |
Revision Number: 0.233 Revision Date: 11-19-2024 |
---|
Item # | Color | UPC |
---|---|---|
RVAXCTK96CBK | Black | 611589237925 |