CAT5E UTP CMP BONDED PIGTAILS
CAT5E Pigtail, Bonded, UTP, CMP
CAT5E Copper Pigtail, Bonded, UTP, CMP
Specifications
Standards
Data Category |
Category 5e |
---|
Applicable Environmental and Other Programs
Environmental Space |
Indoor |
---|
History
Update and Revision |
Revision Number: 0.47 Revision Date: 11-09-2022 |
---|
Part Numbers
Item # | Color | Length |
---|---|---|
C502206015 | Blue | 15 ft |
C502206020 | Blue | 20 ft |
C502206025 | Blue | 25 ft |
C502206035 | Blue | 35 ft |
C502206050 | Blue | 50 ft |
C502206075 | Blue | 75 ft |
C502206100 | Blue | 100 ft |
C502306010 | Blue | 10 ft |
C502306015 | Blue | 15 ft |
C502306020 | Blue | 20 ft |
C502306025 | Blue | 25 ft |
C502306030 | Blue | 30 ft |
C502306035 | Blue | 35 ft |
C502306040 | Blue | 40 ft |
C502306050 | Blue | 50 ft |
C502306060 | Blue | 60 ft |
C502306070 | Blue | 70 ft |
C502306075 | Blue | 75 ft |
C502306100 | Blue | 100 ft |
C502208015 | Gray | 15 ft |
C502208020 | Gray | 20 ft |
C502208025 | Gray | 25 ft |
C502208035 | Gray | 35 ft |
C502208050 | Gray | 50 ft |
C502208075 | Gray | 75 ft |
C502208100 | Gray | 100 ft |
C502308015 | Gray | 15 ft |
C502308020 | Gray | 20 ft |
C502308025 | Gray | 25 ft |
C502308030 | Gray | 30 ft |
C502308035 | Gray | 35 ft |
C502308050 | Gray | 50 ft |
C502308075 | Gray | 75 ft |
C502308100 | Gray | 100 ft |
C502209015 | White | 15 ft |
C502209020 | White | 20 ft |
C502209025 | White | 25 ft |
C502209035 | White | 35 ft |
C502209050 | White | 50 ft |
C502209075 | White | 75 ft |
C502209100 | White | 100 ft |
C502309010 | White | 10 ft |
C502309015 | White | 15 ft |
C502309020 | White | 20 ft |
C502309025 | White | 25 ft |
C502309035 | White | 35 ft |
C502309050 | White | 50 ft |
C502309075 | White | 75 ft |
C502309100 | White | 100 ft |
C502304010 | Yellow | 10 ft |
C502304020 | Yellow | 20 ft |
C502304030 | Yellow | 30 ft |
C502304040 | Yellow | 40 ft |
C502304050 | Yellow | 50 ft |
C502304060 | Yellow | 60 ft |
C502304070 | Yellow | 70 ft |
Resources
Product Bulletins
White Papers
Warranties