4K UHD Coax for 12G-SDI, 75 Ohm, Mini RG-59, 21.5 AWG Solid SC, Foil + 95% TC Braid, LSZH Jkt
Suitable Applications |
Ultra-High Definition Digital Video, 4K Single-link 12 Gb/s UHDTV, 4K D-Cinema, 8K Quad-link UHDTV, HD-SDI 1080p |
---|
RG Type |
Mini 59 |
---|
Size | Stranding | Nom. Diameter | Material |
---|---|---|---|
21.5 AWG | Solid | 0.026 in | SC - Silvered Copper |
Material | Nom. Insulation Diameter |
---|---|
PE - Polyethylene (Foam) | 0.114 in (2.90 mm) |
Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
---|---|---|---|---|
1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duofoil® | 100% |
2 | Braid | Tinned Copper (TC) | 95% |
Material | Nom. Diameter |
---|---|
LSZH - Low Smoke Zero Halogen (Flame Retardant) | 0.176 in (4.47 mm) |
Frequency | Min. Return Loss |
---|---|
5 - 1600 MHz | 23 dB |
1600 - 4500 MHz | 21 dB |
4500 - 12000 MHz | 15 dB |
Frequency | Nom. Attenuation |
---|---|
1 MHz | 0.34 dB/100ft |
3.58 MHz | 0.58 dB/100ft |
5 MHz | 0.67 dB/100ft |
6 MHz | 0.75 dB/100ft |
7 MHz | 0.79 dB/100ft |
10 MHz | 0.94 dB/100ft |
12 MHz | 1.04 dB/100ft |
25 MHz | 1.45 dB/100ft |
55 MHz | 2.15 dB/100ft |
67.5 MHz | 2.40 dB/100ft |
71.5 MHz | 2.46 dB/100ft |
88.5 MHz | 2.74 dB/100ft |
100 MHz | 2.92 dB/100ft |
135 MHz | 3.39 dB/100ft |
143 MHz | 3.49 dB/100ft |
180 MHz | 3.91 dB/100ft |
270 MHz | 4.81 dB/100ft |
360 MHz | 5.55 dB/100ft |
540 MHz | 6.81 dB/100ft |
720 MHz | 7.87 dB/100ft |
750 MHz | 8.04 dB/100ft |
1000 MHz | 9.30 dB/100ft |
1500 MHz | 11.45 dB/100ft |
2000 MHz | 13.29 dB/100ft |
2250 MHz | 14.13 dB/100ft |
3000 MHz | 16.47 dB/100ft |
4500 MHz | 20.63 dB/100ft |
6000 MHz | 24.08 dB/100ft |
12000 MHz | 36.58 dB/100ft |
Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. |
---|---|---|---|---|
18.5 Ohm/1000ft (60.7 Ohm/km) | 3.8 Ohm/1000ft (12 Ohm/km) | 16.3 pF/ft (53.5 pF/m) | 75 Ohm | 82% |
Voltage Rating |
---|
300 V (RMS) |
UL Temperature | Operating |
---|---|
75°C | -30°C to +75°C |
Installation Min. |
---|
1.7 in (43 mm) |
Max. Pull Tension |
40 lbs (18 kg) |
---|---|
Bulk Cable Weight |
17 lbs/1000ft (25 kg/km) |
Environmental Suitability |
Indoor - Euroclass Cca, Indoor, Aerial - Black only, When supported by messenger wire |
---|---|
CPR Compliance |
CPR Euroclass: Cca-s1,d1,a1 |
European Directive Compliance |
EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Update and Revision |
Revision Number: 0.44 Revision Date: 05-31-2024 |
---|
Item # | Color | Putup Type | Length | EAN |
---|---|---|---|---|
4855ELW.08500 | Black | Reel | 500 m | 8719605225771 |
4855ELW.07500 | Blue | Reel | 500 m | 8719605225269 |
4855ELW.00500 | Green | Reel | 500 m | 8719605224248 |
4855ELW.02500 | Turquoise | reel | 500 m | 8719605228314 |
4855ELW.05500 | Violet | reel | 500 m | 8719605228321 |