DataTuff® 6A, 4PR #22 Sol BC, PO ins, S/FTP, PO jkt, PROFINET Type A, Outdoor
Suitable Applications |
PROFINET Cat6A, harsh environment, IIoT, factory or process automation, IP cameras and devices, data communication, etc. |
---|
Size | Stranding | Material | No. of Pairs | No. of Elements |
---|---|---|---|---|
22 AWG | Solid | BC - Bare Copper | 4 | 8 |
Material | Nom. Insulation Diameter | Color Code |
---|---|---|
PE - Polyethylene (Foam) | 1.60 mm (0.0630 in) | White & Blue, White & Orange, White & Green, White & Brown |
Shield Type | Material | Coverage |
---|---|---|
Tape | Bi-Laminate (Alum+Poly) | 100% |
Shield Type | Material | Coverage |
---|---|---|
Braid | Tinned Copper (TC) | 80% |
Material | Nom. Diameter |
---|---|
PE - Polyethylene | 8.7 mm (0.34 in) |
Overall Cable Diameter (Nominal) |
8.7 mm (0.34 in) |
---|
Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
---|---|---|---|
59.1 Ohm/km | 56 pF/m (17 pF/ft) | 160 pF/100m | 100 Ohm |
Max. Delay Skew | Nom. Velocity of Prop. |
---|---|
25 ns/100m | 78% |
Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. RL (Return Loss) [dB] | Min. ELTCTL [dB] |
---|---|---|---|---|---|---|---|
1 | 2 dB/100m | 78 | 76 | 73 | 78 | 20 | 35 |
4 | 3.7 dB/100m | 78 | 74.3 | 71.3 | 78 | 23 | 23 |
10 | 5.9 dB/100m | 78 | 72.1 | 69.1 | 75.3 | 25 | 15 |
16 | 7.4 dB/100m | 78 | 70.6 | 67.6 | 71.2 | 25 | 10.9 |
31.2 | 10.4 dB/100m | 78 | 67.6 | 64.6 | 65.4 | 23.6 | 5.1 |
62.5 | 14.9 dB/100m | 75.5 | 60.6 | 57.6 | 59.4 | 21.5 | |
100 | 19 dB/100m | 72.4 | 53.4 | 50.4 | 55.3 | 20.1 | |
125 | 21.4 dB/100m | 70.9 | 49.6 | 46.6 | 53.4 | 19.4 | |
200 | 27.5 dB/100m | 67.9 | 40.4 | 37.4 | 49.3 | 18 | |
250 | 31 dB/100m | 66.4 | 35.5 | 32.5 | 47.3 | 17.3 | |
300 | 34.2 dB/100m | 65.2 | 31.1 | 28.1 | 45.8 | 17.3 | |
500 | 50.1 dB/100m | 60.7 | 10.6 | 7.6 | 39.7 | 17.3 |
Table Notes |
Limits below 4MHz are for information only |
---|
Screening Class |
Type I |
---|
Operating | Installation | Storage |
---|---|---|
-40°C to +80°C | 0°C To +60° | -40°C to +80°C |
Stationary Min. | Installation Min. |
---|---|
45 mm (1.8 in) | 90 mm |
Environmental Suitability |
Indoor/Outdoor, Indoor |
---|---|
Data Category |
Category 6A |
ISO/IEC Compliance |
ISO/IEC 11801-1 |
CENELEC Compliance |
Segregation class according EN50174-2 = d |
European Directive Compliance |
EU CE Mark |
Update and Revision |
Revision Number: 0.97 Revision Date: 04-29-2024 |
---|
Item # | Color | Putup Type | Length | EAN |
---|---|---|---|---|
74010EPE.00305 | Black | Reel | 305 m | 8719605177407 |