Access Control, 18c (#18-4c, #22-6c Foil, #22-4, #22-4), CMR, Banana Peel®
Suitable Applications |
Access Control, Security System, Power Limited Controls |
---|---|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Element Description | Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|---|
Card Reader | Conductor(s) | 6 | 22 AWG | 7x30 | BC - Bare Copper |
Door Contact | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
REX/Spare | Conductor(s) | 4 | 22 AWG | 7x30 | BC - Bare Copper |
Lock Power | Conductor(s) | 4 | 18 AWG | 7x26 | BC - Bare Copper |
Element Description | Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|---|
Card Reader | Conductor(s) | PVC - Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.049 in (1.2 mm) | Black, Red, White, Green, Yellow, Orange |
Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.049 in (1.2 mm) | Black, Red, White, Green |
REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.010 in (0.25 mm) | 0.049 in (1.2 mm) | Black, Red, White, Green |
Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.10 in (2.5 mm) | 0.066 in (1.7 mm) |
Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|---|---|
Card Reader | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7x32) TC |
Door Contact | Conductor(s) | No Shield | |||
REX/Spare | Conductor(s) | No Shield | |||
Lock Power | Conductor(s) | No Shield |
Element Description | Element | Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
---|---|---|---|---|---|---|
Card Reader | Conductor(s) | PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.189 in (4.80 mm) | Yes | Orange |
Door Contact | Conductor(s) | PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.158 in (4.01 mm) | Yes | White |
REX/Spare | Conductor(s) | PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.158 in (4.01 mm) | Yes | Blue |
Lock Power | Conductor(s) | PVC - Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.198 in (5.03 mm) | Yes | Gray |
Lock/Power Card |
Material |
---|
No Jacket |
Overall Cable Diameter (Nominal) |
0.425 in (10.8 mm) |
---|
Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield | Max. Current |
---|---|---|---|---|---|---|
Card Reader | Conductor(s) | 16.3 Ohm/1000ft | 13.9 Ohm/1000ft (45.6 Ohm/km) | 31 pF/ft (100 pF/m) | 56 pF/ft (180 pF/m) | 4.2 Amps per Conductor @ 25°C |
Door Contact | Conductor(s) | 16.1 Ohm/1000ft (52.8 Ohm/km) | 46 pF/ft (150 pF/m) | 4.8Amps per Conductor at 25ºC | ||
REX/Spare | Conductor(s) | 16.3 Ohm/1000ft (53.5 Ohm/km) | 46 pF/ft (150 pF/m) | 10.5 Amps per Conductor at 25ºC | ||
Lock Power | Conductor(s) | 6.5 Ohm/1000ft (21 Ohm/km) | 30 pF/ft (98 pF/m) | 11.2 Amps per Conductor at 25ºC |
UL Voltage Rating |
---|
300 V |
UL Temperature | Operating |
---|---|
75°C | 0°C to +75°C |
Stationary Min. | Installation Min. |
---|---|
4.25 in (108 mm) | 4.25 in (108 mm) |
Max. Pull Tension |
217 lbs (98.4 kg) |
---|---|
Bulk Cable Weight |
94 lbs/1000ft |
Environmental Suitability |
Indoor, Indoor |
---|---|
Sustainability |
Product Lens™, Environmental Product Declaration (EPD) Available |
Flammability / Reaction to Fire |
UL 1666 Riser |
CPR Compliance |
CPR Euroclass: Eca |
NEC / UL Compliance |
Article 800, CMR |
European Directive Compliance |
EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
UK Regulation Compliance |
UKCA Mark |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Plenum Number |
658GMS |
Notes |
Cold environment installation: When installing cables that have been stored at ambient temperatures of 32 degrees Fahrenheit (0 degrees Centigrade) or lower, Belden recommends conditioning of the cable for 12 hours at room temperature prior to individual cable leg separation. |
---|
Update and Revision |
Revision Number: 0.472 Revision Date: 11-27-2023 |
---|
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
558GMS 0001000 | Orange, White, Blue, Gray | Reel | 1,000 ft | 612825164517 | C |