FACEPLATES AND PANELS - 10GX REVCONNECT PATCH PANEL, 2U48-PORT PRINTED
Regions Available: Global
Suitable Applications |
10GX Systems, TIA Category 6A, ISO Class EA, 10GBASE-T |
---|
Height |
3.470 in |
---|---|
Width |
19.000 in |
Depth |
2.000 in |
Port Count |
48 Port |
Front Connection |
Flush |
Packaging |
Individually packaged in a cardboard box. |
Weight |
3.083 lbs |
Description | Material | Color |
---|---|---|
Panel | Steel | Black |
Frame | PC/ABS | Black |
Management Bar | Steel | Black |
Clear Window | Polycarbonate | Transparent |
Max Capacity |
48 connectors (patch panel is pre-loaded) |
---|
Dielectric Strength |
1,000 V RMS @ 60Hz for 1 minute |
---|---|
Current Rating |
1.300 A |
Insulation Resistance |
500 M-Ohm Minimum |
Max Contact Resistance |
20 mOhm |
Termination Resistance |
2.5 mOhm |
Frequency (MHz) | Max. Insertion Loss TIA* (dB) | Max. Insertion Loss Belden** (dB) | Min. NEXT TIA* (dB) | Min. FEXT TIA* (dB) | Min. FEXT Belden** (dB) | Min. Return Loss TIA* (dB) | Min. Return Loss Belden** (dB) | Min. PSANEXT TIA* (dB) | Min. PSANEXT Belden** (dB) | Min. PSAACRF TIA* (dB) | Min. PSAACRF Belden** (dB) | Min. Balanced TCL TIA* (dB) | Min. Balanced TCL Belden** (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.1 dB | 0.05 dB | 75 dB | 75 dB | 80 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 40 dB | 45 dB |
4 | 0.1 dB | 0.05 dB | 75 dB | 71.1 dB | 75.1 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 40 dB | 45 dB |
8 | 0.1 dB | 0.05 dB | 75 dB | 65 dB | 69 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 40 dB | 45 dB |
10 | 0.1 dB | 0.05 dB | 74 dB | 63.1 dB | 67.1 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 40 dB | 45 dB |
16 | 0.1 dB | 0.06 dB | 69.9 dB | 59 dB | 63 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 40 dB | 45 dB |
20 | 0.1 dB | 0.07 dB | 68 dB | 57.1 dB | 61.1 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 40 dB | 45 dB |
25 | 0.1 dB | 0.08 dB | 66 dB | 55.1 dB | 59.1 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 40 dB | 45 dB |
31.25 | 0.11 dB | 0.09 dB | 64.1 dB | 53.2 dB | 57.2 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 38.1 dB | 45 dB |
62.5 | 0.16 dB | 0.14 dB | 58.1 dB | 47.2 dB | 51.2 dB | 30 dB | 34.1 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 32.1 dB | 39.1 dB |
100 | 0.2 dB | 0.18 dB | 54 dB | 43.1 dB | 47.1 dB | 28 dB | 30 dB | 70.5 dB | 72 dB | 67 dB | 72 dB | 28 dB | 35 dB |
200 | 0.28 dB | 0.26 dB | 48 dB | 37.1 dB | 41.1 dB | 22 dB | 24 dB | 64.5 dB | 66 dB | 61 dB | 66 dB | 22 dB | 29 dB |
250 | 0.32 dB | 0.3 dB | 46 dB | 35.1 dB | 39.1 dB | 20 dB | 22 dB | 62.5 dB | 64 dB | 59 dB | 64 dB | 20 dB | 27 dB |
300 | 0.35 dB | 0.33 dB | 42.9 dB | 33.6 dB | 37.6 dB | 18.5 dB | 20.5 dB | 61 dB | 62.5 dB | 57.5 dB | 62.5 dB | 18.5 dB | 25.5 dB |
400 | 0.4 dB | 0.38 dB | 37.9 dB | 31.1 dB | 35.1 dB | 16 dB | 18 dB | 58.5 dB | 60 dB | 55 dB | 60 dB | 16 dB | 23 dB |
500 | 0.45 dB | 0.43 dB | 34 dB | 29.1 dB | 33.1 dB | 14 dB | 16 dB | 56.5 dB | 58 dB | 53 dB | 58 dB | 14 dB | 21 dB |
625 | 0.48 dB | 31.2 dB | 13 dB | 56.1 dB | 56.1 dB | 21 dB |
Installation Temperature Range |
-10°C To +60°C |
---|---|
Storage Temperature Range |
-40°C To +70°C |
Operating Temperature Range |
-10°C To +60°C |
Footprint/Type |
REVConnect |
---|---|
Tool Compatibility |
REVConnect Termination Tool (RVUTT01) |
Plug /Jack Compatibility |
RJ45 |
Termination Front Connection |
Yes |
Termination Rear Connection |
Yes |
Cable/Connector Retention |
15 lbs |
Connector/Hardware Retention |
20 lbs |
Plug/Connector Retention |
11.250 lbs |
Connection | Durabilities |
---|---|
Mated Connection | 750 cycles |
Mated Connection | 200 cycles |
UL Rating |
UL94 V-0 |
---|---|
Data Category |
Category 6A |
TIA/EIA Compliance |
Category 6A - ISO/IEC 11801:2002 Ed.2, TIA 568.2-D |
IEEE Compliance |
Power Over Ethernet (PoE) IEEE 802.3at type 1 and 2 (up to 30W), IEEE 802.3bt/D1.7 type 3 and 4 (up to 100W), CISCO UPOE (up to 60W), Power over HDBaseTTM (up to 100W) |
Other Standards |
IEC 60603-7, ANSI/TIA 1096-A (formerly FCC Part 68-F) |
Environmental Space |
Indoor |
---|---|
EU Directive 2011/65/EU (RoHS 2) |
Yes |
MII Order #39 (China RoHS) |
EUP 50 |
Safety Listing |
c(UL)us Listed |
---|
Related Parts |
10GX REVConnect Modular Couplers, 10GX RevConnect Cords |
---|
Included Parts |
48 10GX REVConnect Couplers, Black, 50 REVConnect Cores, 8 Clear Windows, 2 Rear Cable Management Bar, 4 Screws (10x32), 4 Screws (12x24), 2 Velcro Straps, 4 Frames, 1 Installation Guide |
---|---|
Notes |
For proper installation refer to Installation Guide PX106520 included with the product or visit our website at http://www.belden.com Cable Range Min: 24 AWG, Max: Cable 22 AWG Solid and Stranded Insulation Dia. Min: 0.035 in (0.89 mm), Max: 0.053 in (1.34 mm) Outer Jacket Dia Max: 0.366 in (9.3 mm) |
Update and Revision |
Revision Number: 0.25 Revision Date: 02-14-2024 |
---|