10GX UTP CMP PIGTAILS
10GX Pigtail UTP CMP
10GX Copper Pigtail UTP CMP
Specifications
Standards
Data Category |
Category 6A |
---|
Applicable Environmental and Other Programs
Environmental Space |
Plenum |
---|
History
Update and Revision |
Revision Number: 0.143 Revision Date: 11-09-2022 |
---|
Part Numbers
Item # | Color | Length |
---|---|---|
CA32206015 | Blue | 15 ft |
CA32206020 | Blue | 20 ft |
CA32206025 | Blue | 25 ft |
CA32206035 | Blue | 35 ft |
CA32206050 | Blue | 50 ft |
CA32206075 | Blue | 75 ft |
CA32206100 | Blue | 100 ft |
CA32306015 | Blue | 15 ft |
CA32306020 | Blue | 20 ft |
CA32306025 | Blue | 25 ft |
CA32306035 | Blue | 35 ft |
CA32306050 | Blue | 50 ft |
CA32306075 | Blue | 75 ft |
CA32306100 | Blue | 100 ft |
CA32306200 | Blue | 200 ft |
CA32208015 | Gray | 15 ft |
CA32208020 | Gray | 20 ft |
CA32208025 | Gray | 25 ft |
CA32208035 | Gray | 35 ft |
CA32208050 | Gray | 50 ft |
CA32208075 | Gray | 75 ft |
CA32208100 | Gray | 100 ft |
CA32308015 | Gray | 15 ft |
CA32308020 | Gray | 20 ft |
CA32308025 | Gray | 25 ft |
CA32308035 | Gray | 35 ft |
CA32308050 | Gray | 50 ft |
CA32308075 | Gray | 75 ft |
CA32308100 | Gray | 100 ft |
CA32209015 | White | 15 ft |
CA32209020 | White | 20 ft |
CA32209025 | White | 25 ft |
CA32209035 | White | 35 ft |
CA32209050 | White | 50 ft |
CA32209075 | White | 75 ft |
CA32209100 | White | 100 ft |
CA32309015 | White | 15 ft |
CA32309020 | White | 20 ft |
CA32309025 | White | 25 ft |
CA32309035 | White | 35 ft |
CA32309050 | White | 50 ft |
CA32309075 | White | 75 ft |
CA32309100 | White | 100 ft |
Resources
Product Bulletins
White Papers
Warranties