VFD 300% Gnd, 3C+G #16 Str TC, XLPE Ins+PVC Gnd, OS+TC Brd w/#16 TC Ground/Drain, Blk PVC Jkt, 600V TC-ER 90C Dry/Wet 1000V Flexible Motor Supply Cable WTTC
Suitable Applications |
Variable Frequency Drives (VFD); AC Motor and Drive Systems; Class 1 Division 2 Hazardous Locations; REcommended Cable Gland Belden BTC075A0551RA |
---|
Element | No. of Elements | Size | Stranding | Material |
---|---|---|---|---|
Conductor(s) | 3 | 16 AWG | 26x30 | TC - Tinned Copper |
Insulated Ground | 1 | 16 AWG | 26x30 | TC - Tinned Copper |
Uninsulated Ground Wire | 1 | 16 AWG | 26x30 | TC - Tinned Copper |
Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
---|---|---|---|---|
Conductor(s) | XLPE - Cross-Linked Polyethylene (Thermoset) | 0.046 in (1.2 mm) | 0.153 in (3.89 mm) | ICEA Chart M4 |
Insulated Ground | PVC - Polyvinyl Chloride | 0.047 in (1.2 mm) | 0.153 in (3.89 mm) | Green/Yellow Stripe |
Uninsulated Ground Wire |
Shield Type | Material | Coverage | Drainwire Type |
---|---|---|---|
Tape | Tri-Laminate (Alum+Poly+Alum) | 100% | 16 AWG (26x30) TC |
Braid | Tinned Copper (TC) | 85% |
Material | Nom. Thickness | Nom. Diameter | Ripcord |
---|---|---|---|
PVC - Polyvinyl Chloride | 0.063 in (1.6 mm) | 0.534 in (13.6 mm) | Yes |
Overall Cable Diameter (Nominal) |
0.534 in (13.6 mm) |
---|
Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Inductance Cond-Grnd | Nom. Velocity of Prop. | Max. Current |
---|---|---|---|---|---|---|---|
Conductor(s) | 3.91 Ohm/1000ft | 23 pF/ft (75 pF/m) | 48 pF/ft (160 pF/m) | 41 Ohm | .23 µH/ft | 55% | 18 Amps per Conductor at 30ºC |
Insulated Ground | 3.9 Ohm/1000ft (13 Ohm/km) | ||||||
Uninsulated Ground Wire | 3.9 Ohm/1000ft (13 Ohm/km) |
UL Voltage Rating | Voltage Rating |
---|---|
600 V RMS (Type TC) (TC-ER, WTTC, UL Flexible Motor Supply Cable), 600 V (C(UL) CIC TC) | 1000 V (AWM I/II A/B) |
UL Temperature | Operating |
---|---|
90°C Dry, 90°C Wet | -40°C To +90°C |
Stationary Min. | Installation Min. |
---|---|
6.4 in (160 mm) | 6.4 in (160 mm) |
Max. Pull Tension |
256 lbs (116 kg) |
---|---|
Bulk Cable Weight |
171 lbs/1000ft |
Environmental Suitability |
Indoor, Outdoor, Sunlight Resistance, Burial |
---|---|
Sustainability |
CA Prop 65 |
Flammability / Reaction to Fire |
UL 1685 UL Loading, FT4, IEEE 1202 FT4 |
NEC / UL Compliance |
Article 336, TC-ER, WTTC, UL Flexible Motor Supply Cable |
AWM Compliance |
AWM I/II A/B |
CEC / C(UL) Compliance |
CIC, TC |
ICEA Compliance |
S-95-658 |
European Directive Compliance |
EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
APAC Compliance |
China RoHS II (GB/T 26572-2011) |
Other Standard Compliance(s) |
P-07-KA070003-MSHA |
Update and Revision |
Revision Number: 0.657 Revision Date: 06-21-2024 |
---|
Item # | Color | Putup Type | Length | UPC | Footnote |
---|---|---|---|---|---|
29500 010100 | Black | Reel | 100 ft | 612825136491 | |
29500 010250 | Black | Reel | 250 ft | 612825136521 | C Z |
29500 010500 | Black | Reel | 500 ft | 612825136538 | C Z |
29500 0101000 | Black | Reel | 1,000 ft | 612825136507 | C Z |
29500 0106000 | Black | Reel | 6,000 ft | 612825136545 | C Z |